Concours des cépages janvier 2011
| 1 | Thierry Ciampi, Lavigny (24 pts) |
| 2 | Pierre Borel, Ballens (20 pts) Olivier Gandillon, Echandens (20 pts) Anne Gruaz, Gilly (20 pts) Jean Lauber, Allaman (20 pts) |
Le classement complet
Ce concours est une manche du Verre d’Or.
| Rang | Nom | Prénom | Localité | Points |
|---|---|---|---|---|
| 1 | Ciampi | Thierry | Lavigny | 24 pts |
| 2 | Borel | Pierre | Ballens | 20 pts |
| Gandillon | Olivier | Echandens | 20 pts | |
| Gruaz | Anne | Gilly | 20 pts | |
| Lauber | Jean | Allaman | 20 pts | |
| 6 | Borel | Julien | St-Livres | 16 pts |
| Bron | Vanessa | Paudex | 16 pts | |
| Genier | Jean-Pierre | Lonay | 16 pts | |
| Gruaz | Alain | Gilly | 16 pts | |
| Guibert | Michel | Etoy | 16 pts | |
| Molliex | Pierre-Louis | Féchy | 16 pts | |
| Monnard | Antoinette | Mont-sur-Rolle | 16 pts | |
| Richard | Martine | St-Oyens | 16 pts | |
| Zuber | Arthur-Félix | Lutry | 16 pts | |
| Allemann | Daniel | Bursins | 16 pts | |
| Decrausaz | Jean-Luc | Apples | 16 pts | |
| Guibert | Patricia | Etoy | 16 pts | |
| Molliex | Thierry | Féchy | 16 pts | |
| Pelichet | Alain | Féchy | 16 pts | |
| Thorin | Fabrice | Trélex | 16 pts | |
| Pelichet | Jacques | Féchy | 16 pts | |
| Bronquet | Sylvie | Grandvaux | 16 pts | |
| Dugon | Lysiane | Pizy | 16 pts | |
| Favre | Gilles | Luins | 16 pts | |
| Groux | René | Féchy | 16 pts | |
| Sordet | Fabien | Luins | 16 pts | |
| Sordet | Jean-Marc | Luins | 16 pts | |
| 28 | Badan | Alain | Arzier | 12 pts |
| Bender | Anselme | Echallens | 12 pts | |
| Blanc | Elisabeth | Gilly | 12 pts | |
| Dénériaz | Christian | La Conversion | 12 pts | |
| Gandillon | Françoise | Echandens | 12 pts | |
| Haeberlin | Walter | Blonay | 12 pts | |
| Jotterand | Pierre-Alain | St-Prex | 12 pts | |
| Linder | François | Aubonne | 12 pts | |
| Mairhofer | Nicolas | Mont-sur-Rolle | 12 pts | |
| Pache | Michel | Echandens | 12 pts | |
| Berthet | Stéphane | Tartegnin | 12 pts | |
| Blondel | Yves | Mont-sur-Rolle | 12 pts | |
| Bubloz | Michel | Luins | 12 pts | |
| Jotterand | Chantal | Perroy | 12 pts | |
| Mani | Robin | Dully | 12 pts | |
| Marquis | François | Corminboeuf | 12 pts | |
| Oppikofer | Roland | La Chaux-de-Fonds | 12 pts | |
| Besson | Martial | Vinzel | 12 pts | |
| Cartier | Huguette | Lausanne | 12 pts | |
| Corbaz | Gilberte | Gland | 12 pts | |
| Dalla Rosa | Stéphane | Gland | 12 pts | |
| Dos Santos | Daniela | Allaman | 12 pts | |
| Favre | Roland | Essertines-sur-Rolle | 12 pts | |
| Genier | Michèle | Lonay | 12 pts | |
| Grossen | Fabienne | Bursins | 12 pts | |
| Joly | Fabien | Gingins | 12 pts | |
| Linder | Sandra | Aubonne | 12 pts | |
| Martin | Raphaël | Begnins | 12 pts | |
| Monnard | Romain | Morges | 12 pts | |
| Prenleloup | Edith | Morges | 12 pts | |
| Sigel | Hermann | Genolier | 12 pts | |
| Sommer | Laurent | Forel | 12 pts | |
| Venetz | Anne-Marie | Genolier | 12 pts | |
| 61 | Aeberhard | Charles | Lausanne | 8 pts |
| Badertscher | Shoba | Luins | 8 pts | |
| Decrausaz | Philippe | Aubonne | 8 pts | |
| Hauser | Paulette | Luins | 8 pts | |
| Martin | Edmond | Pully | 8 pts | |
| Berthet | Claude | Begnins | 8 pts | |
| Mégroz | Michel | Préverenges | 8 pts | |
| Aebi | David | Gilly | 8 pts | |
| Blanco | David | Yverdon-les-Bains | 8 pts | |
| Cardinaux | Mireille | Féchy | 8 pts | |
| Cattaneo | Edy | Pizy | 8 pts | |
| Dupuis | Christian | Perroy | 8 pts | |
| Etienne | Jérôme | Bursins | 8 pts | |
| Geier | Jean-Paul | Eysins | 8 pts | |
| Jaccard | Charles | Penthalaz | 8 pts | |
| Joly | Alexandra | Gingins | 8 pts | |
| Prenleloup | Tony | Morges | 8 pts | |
| Sommer | Heinz | Nyon | 8 pts | |
| Sordet | Raphaël | Luins | 8 pts | |
| Sordet | Rémy | Luins | 8 pts | |
| 81 | Antonietti | Martha | La Sarraz | 4 pts |
| Baudat | Olivier | Nyon | 4 pts | |
| Deriaz | Bernard | Semsales | 4 pts | |
| Ivarsson | Lloyd William | Villeneuve | 4 pts | |
| Monnard | Raymond | Mont-sur-Rolle | 4 pts | |
| Bex | Madeleine | La Sarraz | 4 pts | |
| Chappuis | Miquel | Montpreveyres | 4 pts | |
| Ciampi | Antonio | Luins | 4 pts | |
| Desponds | Bernard | Gland | 4 pts | |
| Diaz | Wilmer | Prilly | 4 pts | |
| Fallet | Roger | Mont-sur-Rolle | 4 pts | |
| Fallet | Vincent | Gilly | 4 pts | |
| Favre | Raymonde | Luins | 4 pts | |
| Getaz | Patrice | Rolle | 4 pts | |
| Girardet | Michel | Gland | 4 pts | |
| Gisclon | Pierrine | Bussigny | 4 pts | |
| Iseli | Alain | Chavannes | 4 pts | |
| Joly | André | Gingins | 4 pts | |
| Quiblier | Jean-François | Mont-sur-Rolle | 4 pts | |
| Schiener | Attilo | Lausanne | 4 pts | |
| Schwander | Stéphane | Lutry | 4 pts | |
| Straub | Pierre-André | Nyon | 4 pts |
La grille
| Verre 1 | Viognier | Jean-Daniel Gauthey, Arnex-sur-Orbe |
|---|---|---|
| Verre 2 | Savagnin blanc | Château Maison Blanche, Yvorne |
| Verre 3 | Pinot gris | Jean-Daniel Monachon, Vinzel |
| Verre 4 | Chardonnay | Raymond Paccot, Féchy |
| Verre 5 | Gewürztraminer | Landry et Raymond Morel, Arnex-sur-Orbe |
| Verre 6 | Sauvignon blanc | Cave Cidis, Tolochenaz |