Septembre 2012 | Concours des régions (jeudi)
- Olivier Gandillon, Echandens (15 pts)
- René Groux, Féchy (13 pts)
- Christian Dénériaz, La Conversion (13 pts)
Le classement complet
Ce concours est une manche du Verre d’Or.
| Rang | Nom | Prénom | Localité | Points |
|---|---|---|---|---|
| 1 | Gandillon | Olivier | Echandens | 15 pts |
| 2 | Groux | René | Féchy | 13 pts |
| 3 | Dénériaz | Christian | La Conversion | 13 pts |
| 4 | Purmann | Denis | Gilly | 13 pts |
| Sordet | Rémy | Luins | 13 pts | |
| 6 | Antonietti | Martha | La Sarraz | 11 pts |
| Fahrni | Peter | Allaman | 11 pts | |
| Meylan | Henri | Aubonne | 11 pts | |
| Pelichet | Roland | Féchy | 11 pts | |
| Quiblier | Jean-François | Mont-sur-Rolle | 11 pts | |
| Richard | Martine | St-Oyens | 11 pts | |
| 12 | Gruaz | Anne | Gilly | 11 pts |
| 13 | Cattaneo | Edy | Pizy | 11 pts |
| 14 | Ciampi | Antonio | Luins | 11 pts |
| Corbaz | Gilberte | Gland | 11 pts | |
| Salero | Gilbert | Bassins | 11 pts | |
| 17 | Allemann | Daniel | Bursins | 10 pts |
| 18 | Molliex | Pierre-Louis | Féchy | 10 pts |
| 19 | Meyer-Sauteur | Anne | Vich | 10 pts |
| 20 | Dufour | Armand | Mont-sur-Rolle | 9 pts |
| 21 | Joly | Fabien | Gingins | 9 pts |
| Marquis | François | Corminboeuf | 9 pts | |
| 23 | Pélichet | Jacques | Féchy | 9 pts |
| 24 | Durand | Arthur | Mont-sur-Rolle | 9 pts |
| Pelichet | Steve | Féchy | 9 pts | |
| 26 | Bex | Madeleine | La Sarraz | 9 pts |
| Joly | André | Gingins | 9 pts | |
| Sumi | Laurent | Gland | 9 pts | |
| 29 | Maurer | Jean-François | Mont-sur-Rolle | 8 pts |
| 30 | Bender | Anselme | Echallens | 8 pts |
| Besson | Martine | Vinzel | 8 pts | |
| Hermann | Blaise | Mont-sur-Rolle | 8 pts | |
| Jotterand | Pierre-Alain | St-Prex | 8 pts | |
| Monnard | Raymond | Mont-sur-Rolle | 8 pts | |
| Oppikofer | Roland | La Chaux-de-Fonds | 8 pts | |
| Prenleloup | Tony | Morges | 8 pts | |
| 37 | Baudat | Olivier | Nyon | 8 pts |
| Bubloz | Michel | Luins | 8 pts | |
| Graenicher | Vincent | Tartegnin | 8 pts | |
| Martin | Edmond | Pully | 8 pts | |
| Monsciani | Pierre | Etoy | 8 pts | |
| Thorin | Fabrice | Trélex | 8 pts | |
| 43 | Bovay | Gérald | Aubonne | 8 pts |
| Deriaz | Bernard | Semsales | 8 pts | |
| Dutruy | Laetitia | Luins | 8 pts | |
| Favre | César | Luins | 8 pts | |
| Joly | Ludovic | Gingins | 8 pts | |
| Venetz | Anne-Marie | Genolier | 8 pts | |
| 49 | Blanc | Richard | Attalens | 6 pts |
| 50 | Berthet | Stéphane | Tartegnin | 6 pts |
| Blanc | Elisabeth | Gilly | 6 pts | |
| Perriraz | Françoise | Lausanne | 6 pts | |
| 53 | Aeberhard | Charles | Lausanne | 6 pts |
| Besson | Jean-Paul | Vinzel | 6 pts | |
| Genier | Jean-Pierre | Lonay | 6 pts | |
| Guibert | Michel | Etoy | 6 pts | |
| Guibert | Patricia | Etoy | 6 pts | |
| 58 | Cardoso | Antonio | Gland | 6 pts |
| Ciampi | Thierry | Lavigny | 6 pts | |
| Clerc | Fabrice | Dully | 6 pts | |
| Girardet | Michel | Gland | 6 pts | |
| Isoz | Jean-Michel | Vinzel | 6 pts | |
| Marguerat | Maurice | Luins | 6 pts | |
| Mégroz | Michel | Préverenges | 6 pts | |
| Sigel | Hermann | Genolier | 6 pts | |
| Zuber | Arthur-Félix | Lutry | 6 pts | |
| 67 | Loi Zedda | Fabien | Epalinges | 5 pts |
| 68 | Linder | François | Aubonne | 5 pts |
| Schiener | Attilo | Lausanne | 5 pts | |
| 70 | Bernard | Reynald | Begnins | 5 pts |
| Bubloz | Line | Luins | 5 pts | |
| Ferreira | Carlos | Bursins | 5 pts | |
| Grossen | Fabienne | Bursins | 5 pts | |
| Richard | Jean-Pierre | St-Oyens | 5 pts | |
| Rochat | Jean-Luc | Etoy | 5 pts | |
| Sordet | Raphaël | Luins | 5 pts | |
| 77 | Decrausaz | Jean-Luc | Apples | 3 pts |
| Monnard | Romain | Tartegnin | 3 pts | |
| Pache | Michel | Echandens | 3 pts | |
| Pelichet | Alain | Féchy | 3 pts | |
| Pellet | Luc | Mont-sur-Rolle | 3 pts | |
| 82 | Amort | Arlette | Lausanne | 3 pts |
| Bersier | Monique | Vinzel | 3 pts | |
| Borel | Julien | Mont-sur-Rolle | 3 pts | |
| Borel | Pierre | Ballens | 3 pts | |
| Capriati | Antonio | Aubonne | 3 pts | |
| Favre | Roland | Essertines-sur-Rolle | 3 pts | |
| Favre | Denis | Morges | 3 pts | |
| Gandillon | Caroline | Echandens | 3 pts | |
| Genoud | Doris | Gland | 3 pts | |
| Hauser | Paulette | Luins | 3 pts | |
| Marty | Paul | Nyon | 3 pts | |
| Monachon | Samuel | Vinzel | 3 pts | |
| Monnard | Antoinette | Mont-sur-Rolle | 3 pts | |
| Müller | Jean-Daniel | Mont-sur-Rolle | 3 pts | |
| Peter | Bertrand | Rolle | 3 pts | |
| Prenleloup | Edith | Morges | 3 pts | |
| Quiblier | Jean-Daniel | Tartegnin | 3 pts | |
| Rubattel | Hugues | Bassins | 3 pts | |
| Sale Decrausaz | Caroline | Bretigny | 3 pts | |
| Straub | Philippe | Vinzel | 3 pts | |
| Straub | Pierre-André | Nyon | 3 pts |
La grille
| Verre 1 | Lavaux | Chardonne | Cure d’Attalens, Obrist |
|---|---|---|---|
| Verre 2 | La Côte | Luins | Domaine de Sarraux-Dessous, Bolle |
| Verre 3 | Chablais | Yvorne | Clos de la George, |
| Verre 4 | Nord Vaudois | Bonvillars | La Boulaz, Jacques Bloesch |
| Verre 5 | Dézaley | La Gruyre, Hegg (Epesses) |